Property Attributes
- MLS#B26077457
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3870
- NeighborhoodENCLAVE 2ND SECTION
- Zip33324
- Style
- Year Built2007
- Taxes$ 32455
- Price$ 2,799,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4735
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
YOU DON'T WANT TO MISS THIS CUSTOM TWO-STORY RESIDENCE IN THE EXCLUSIVE GATED COMMUNITY OF HAWKS LANDING, IDEALLY SITUATED ON A QUIET CUL-DE-SAC STREET WITH BEAUTIFUL LAKE VIEWS. THIS LOVINGLY MAINTAINED HOME FEATURES 6 BEDROOMS, A PRIVATE OFFICE AND AN UPSTAIRS LIVING ROOM/LOFT, AND 6 FULL BATHS. COMPLEMENTED BY THOUGHTFUL RECENT RENOVATIONS, NUMEROUS UPGRADES AND ELEGANT DESIGNER TOUCHES THROUGHOUT, IT OFFERS A DISTINCTIVE BLEND OF SOPHISTICATION, COMFORT, AND TIMELESS STYLE IN ONE OF BROWARD COUNTY'S MOST COVETED PRIVATE COMMUNITIES WITH AMENITIES AND A LIFESTYLE SECOND TO NONE! A TRULY EXCEPTIONAL RESIDENCE WITH NOTHING ELSE CURRENTLY ON THE MARKET LIKE IT SO SCHEDULE YOUR PRIVATE SHOWING TODAY AS THIS WON'T LAST!!
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical (Broward) Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,799,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Oven,Water Purifier Owned,Refrigerator,Vented Exhaust Fan,Water Heater,Water Purifier,Wine Refrigerator,Washer |
| HOA Fee | 3160 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security,Internet |
| Patio/Porch Features | Patio |
| Pool Features | Infinity,In Ground,Pool Equipment,Private,Pool/Spa Combo,Association,Heated,Outside Bath Access |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard,Security Lights |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 2007 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Community Kitchen,Fitness Center,Maintenance Grounds,Gated,Maintenance,Playground,Pickleball,Pool,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ENCLAVE 2ND SECTION |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 6 |
| Status | Active |
| High School | South Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3870 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Tropical (Broward) |
| Land Lease Y/N | false |
| Tax Annual Amount | 32455.01 |
| Middle/Junior High School | Seminole |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://vimeo.com/1217727263/63c551c37f?share=copy&fl=cl&fe=ci |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | THE ENCLAVE 2ND SECTION 156-8 B PORTION TRACT B DESC AS:COMM AT SE COR TR B,NW 1127.14 ALG S/L, NE 566.51 TO POB,NWLY ARC DIST 75.13,N 122.8 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Marble,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s),Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Paver Block |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10679 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5677 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Builder Model | Custom |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating