Property Attributes
- MLS#B26076135
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3523
- NeighborhoodNASSAU VILLAGE WYNMOOR CONDO
- Zip33066
- Style
- Year Built1976
- Taxes$ 514
- Price$ 127,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage962
Data Source:
Beaches MLS (FL)
Property Description
Clean & ready to move in! 2 br/2 bth. Full kitchen, living room & dining area. Screened-in balcony. Assigned parking spot. 2nd floor condo w/lift for easy access. Storage space. Community pool, golf, theater & shuttle to area shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Creek Elementary School | Margate Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $127,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat |
| Appliances | Dishwasher,Electric Range,Oven,Refrigerator |
| HOA Fee | 632 |
| Association Fee Includes | Internet,Sewer,Trash,Water |
| Construction Materials | Block,Concrete |
| Pets Allowed | No |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | F2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NASSAU VILLAGE WYNMOOR CONDO |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Coconut Creek |
| City | Coconut Creek |
| Senior Community Y/N | true |
| MLS Area | 3523 |
| Carport Y/N | false |
| Elementary School | Coconut Creek |
| Tax Annual Amount | 514.19 |
| Middle/Junior High School | Margate |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/2614-Nassau-F2-Coconut-Creek-FL-33066/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coconut Creek |
| Legal Description | NASSAU VILLAGE, WYNMOOR CONDO UNIT F2 BLDG 2614 PER CDO BK/PG: 6414/608 AND AMCDO BK/PG: 8364/812 |
Interior Features
| Interior Amenities | Multiple Primary Suites,Multiple En Suite Bathrooms,Storage |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Total Parking | 1 |
| Building Area Total | 962 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating