Property Attributes
- MLS#B26041032
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3611
- NeighborhoodPARKSIDE ESTATES
- Zip33067
- Style
- Year Built2002
- Taxes$ 12312
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Parkside Estates, offering an exceptional opportunity to enjoy the Parkland lifestyle at an attractive price point. This versatile 4-bedroom, 3-bath home features tile flooring downstairs, wood laminate flooring upstairs, plantation shutters, cordless blinds, a tankless water heater, UV air purifier, and hurricane impact screens. The converted garage and separate bonus room with private entrance provide flexibility for a home office, guest suite, or additional bedrooms. Enjoy outdoor living on the spacious 400-square-foot covered patio overlooking a fully fenced yard. Located near Terramar Park, the Parkland Tennis Center, shopping, dining, major highways, and A rated Parkland schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverglades Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $780,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2002 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | PARKSIDE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3611 |
| Carport Y/N | false |
| Elementary School | Riverglades |
| Tax Annual Amount | 12312.01 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/8020-NW-70th-Avenue-Parkland-FL-33067/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | PARKSIDE ESTATES 170-35 B LOT 12 BLK F |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen/Dining Combo,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage,On Street |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Building Area Total | 2379 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating