Property Attributes
- MLS#1085656
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodTrasona
- Zip32940
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6986
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2740
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
Discover Viera's sought-after Trasona at Addison Village! Built in 2020, this nearly 2,800 sq. ft. 4-bedroom, 3.5-bath CBS home offers beautiful pond views, city water/sewer, and a 3-car garage. The unique lot sits next to an expansive green space, providing added privacy, unobstructed breezes, and an open, airy feel. The spacious kitchen features a large center island, high-end quartz countertops, gas range, tiled backsplash, soft-close drawers with pull-outs, and a convenient pass-through window to the porch. The kitchen flows seamlessly into the living room with slider access to the trussed back porch and fenced backyard with added puppy fencing. A thoughtful layout offers flexibility for multi-generational living, while the formal dining area can easily become a private office. Additional highlights include inside laundry, irrigation, pre-pool prep, pavered driveway, crown molding, custom window treatments, recessed lighting, abundant storage. A wonderful blend of comfort & privacy
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $785,000 |
General Features
| Living Area | 2740 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 280 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2020 |
| Electric | Underground |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 3017968 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Appraisal, Inspection, Financing, Waiting for Signatures |
| Subdivision Name | Trasona |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From 95 exit at Pineda head west on Pineda it will wrap around the rear of the neighborhood. Take a right on Addison then left on Millbrook. Home will be on the right |
| High School | Viera |
| City | Melbourne |
| Association Name | Trasona East Addison Village |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Quest |
| Tax Annual Amount | 6986.47 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://unbranded.visithome.ai/Yx4NHyUeSft5Lgfv9LsgGf?mu=ft |
| Standard Status | Active Under Contract |
| Legal Description | TRASONA AT ADDISON VILLAGE PHASE 8 LOT 1 BLK X |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,In-Law Floorplan,Kitchen Island,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| BuyerOfficeFax | 321-259-1158 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating