Property Attributes
- MLS#1082438
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNE Palm Bay
- NeighborhoodPort Malabar Unit 4
- Zip32905
- Style
- Year Built1962
- Taxes$ 2005
- Price$ 191,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
Investor Albert ! This 3 bedroom 1 1/2 baths 1 carport home with a great room concept. TiLE floor THROUGH OUT the house. BRANDA NEW roof, newer a/c units, Conveniently located between US1 and Babcock, nearby water. has city water and sewer. CBS. the price is under 200K with tenants live in there. You can drive by give offer subject to inspection . TENANTS LIKE TO STAY HOME . The lease is mo to mo after Aug 1,2026
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Bay Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $183,500 |
| 7/14/2026 | 4$191,500 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2833130 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Port Malabar Unit 4 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | BABCOCK ST. GO EAST ON PORT MALABAR BLVD. TURN S ON DINA , TURN E ON GARDEN TER. THE HOUSE IS ON YOUR LEFT |
| High School | Palm Bay |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 340 - NE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Palm Bay |
| Tax Annual Amount | 2005.03 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 340 - NE Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008727 |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 4 LOT 21 BLK 38 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1095 |
| Lot Dimensions | 100 x 75 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating